<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sts.qc.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sts.qc.ca/actualites/</loc>
		<lastmod>2026-05-08T15:36:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2022/08/08/reouverture-de-la-station-du-cegep/</loc>
		<lastmod>2022-08-08T14:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2022/08/PlanWeb_StationCegep_2022-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2022/08/Fichier-1@0.75x-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2023/10/23/la-sts-ajoute-des-marquises-a-certains-arrets-achalandes/</loc>
		<lastmod>2023-10-23T16:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/20231020_093936-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2023/11/06/campagne-de-sensibilisation/</loc>
		<lastmod>2023-11-16T16:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/11/campagne-sensibilisation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/Campagne-sensibilisation_bannieres-Web_Angles-morts_300x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/Campagne-sensibilisation_bannieres-Web_Cedez-passage_300x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/Campagne-sensibilisation_bannieres-Web_Traversez-derriere_300x250-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/02/19/modernisation-du-transport-en-commun-a-sherbrooke/</loc>
		<lastmod>2024-02-23T13:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/02/IMG_2147-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/03/01/tarification-1-dollar-carnaval-de-sherbrooke-2024/</loc>
		<lastmod>2024-03-01T16:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/03/Carnaval-Sherbrooke-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/02/21/plan-strategique-2023-2032-de-la-sts/</loc>
		<lastmod>2024-03-07T18:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/02/STS.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/02/07/la-sts-accueille-une-nouvelle-presidence/</loc>
		<lastmod>2024-03-07T18:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/02/STS-20231005-PHOTO-SIMON-RANCOURT-89-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/03/18/modifications-au-reseau-1er-avril-2024/</loc>
		<lastmod>2024-03-18T13:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/03/STS-20231005-PHOTO-SIMON-RANCOURT-47-scaled-e1710765809660.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/03/MR-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/03/MR-20242-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/03/MR-20243-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/03/19/echangeur-darche-mise-en-service-du-pont-temporaire/</loc>
		<lastmod>2024-03-19T19:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/03/echangeur_darche_construction_1080x608.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/02/08/autobus-articule-60-new-flyer-100-electrique/</loc>
		<lastmod>2024-03-21T17:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/02/IMG_2047-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/05/22/taxes-sur-limmatriculation/</loc>
		<lastmod>2024-05-22T14:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/05/STS_Garage_Autobus_Urbain-et-TA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/07/23/sts-entente-principe-avec-3-syndicats/</loc>
		<lastmod>2024-07-23T14:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2021/12/La-STS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/08/05/modifications-au-reseau-urbain-19-aout-2024/</loc>
		<lastmod>2024-08-05T12:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/08/STS_Photo_PS_Panneaux_Cegep_01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/08/Ligne50_photo-page-web-modification-trace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/08/29/de-nouveaux-abribus-dans-votre-quartier/</loc>
		<lastmod>2024-08-29T12:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/08/article-nouveau-abribus-photo-couverture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/08/Nouveaux-abribus-actualite-STS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2023/10/04/modification-du-trajet-des-autobus-lors-des-evenements-au-palais-des-sports/</loc>
		<lastmod>2024-10-18T13:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/Palais-des-sports.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/MicrosoftTeams-image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/10/30/reamenagement-innovant-de-la-station-du-cegep/</loc>
		<lastmod>2024-10-30T14:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/10/Remise-plaque.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/10/Beton-compacte-au-rouleau-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/10/Bassin-de-retention_1-Credit-Cote-Jean-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/10/Bassin-de-retention_2-Credit-Cote-Jean-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/10/Photos-avec-le-logo-blanc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/11/08/la-sts-est-fiere-de-sa-performance-suivant-les-audits-du-mtmd/</loc>
		<lastmod>2024-11-08T13:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/02/STS-20231005-PHOTO-SIMON-RANCOURT-89-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/11/12/la-sts-en-arrive-a-une-entente-de-principe-avec-le-syndicat-des-chauffeur-es-de-la-sts-scfp/</loc>
		<lastmod>2024-11-12T16:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/11/STS_Photo_PS_UdeS_02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/07/03/tarification-speciale-2024/</loc>
		<lastmod>2024-11-22T16:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/07/STS_Complice-des-festivites-de-chez-nous_tarif-special.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2024/12/18/libre-acces-au-transport-en-commun-a-sherbrooke/</loc>
		<lastmod>2024-12-18T18:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/12/IMG_2476-scaled-e1734546844654.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/01/14/la-sts-met-en-service-son-premier-autobus-100-electrique/</loc>
		<lastmod>2025-01-14T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/01/Bus-electrique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/02/03/solidarite-transport-de-projet-pilote-a-tarification-solidaire-perenne/</loc>
		<lastmod>2025-02-03T19:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/01/6947dac9-fb6c-4743-a6f3-4dcfefdf2687.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/02/Image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/02/24/le-college-superieur-de-sherbrooke-adopte-la-passe-universelle/</loc>
		<lastmod>2025-02-24T18:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/05/STS_Garage_Autobus_Urbain-et-TA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/04/17/gratuite-jour-de-la-terre/</loc>
		<lastmod>2025-04-17T14:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/03/STS-20231005-PHOTO-SIMON-RANCOURT-59-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/05/08/la-sts-se-demarque-par-une-hausse-dachalandage-de-12-en-2024/</loc>
		<lastmod>2025-05-13T17:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/02/STS-20231005-PHOTO-SIMON-RANCOURT-89-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/04/19/la-sts-et-le-cegep-de-sherbrooke-prolongent-leur-partenariat/</loc>
		<lastmod>2025-05-13T17:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/10/STS-20231005-PHOTO-SIMON-RANCOURT-73-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/06/05/etebus-pour-seulement-10/</loc>
		<lastmod>2025-06-05T15:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2022/08/Plan-de-travail-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/06/10/la-sts-bonifie-son-reseau/</loc>
		<lastmod>2025-06-10T19:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/11/STS_Photo_PS_UdeS_02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/06/X800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/06/Lignes-accessibles-530-x-530-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/06/23/la-sts-inaugure-la-ligne-x800-et-annonce-le-lancement-de-lapplication-sts/</loc>
		<lastmod>2025-06-26T16:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/06/la-sts-inaugure-la-ligne-X800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/06/image.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/07/29/le-transport-a-la-demande-gagne-du-terrain-a-saint-elie-et-deauville/</loc>
		<lastmod>2025-07-29T11:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/07/STS-a-la-demande-Hero-72ppp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/08/21/nouveau-point-de-vente-dans-le-secteur-belvedere-sud/</loc>
		<lastmod>2025-08-21T19:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/08/Points-de-vente.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/09/17/shergo-entre-en-mouvement/</loc>
		<lastmod>2025-09-17T13:24:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/04/15/tarification-speciale-2025/</loc>
		<lastmod>2025-11-03T15:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/12/L1006585-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/12/03/temps-des-fetes-horaire-et-tarification/</loc>
		<lastmod>2025-12-03T14:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/12/L1006585-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2024/12/Illustration_Hiver-homme-avec-cafe-scaled-e1763404161991.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/11/17/des-outils-modernises-pour-une-experience-sts-plus-fluide-et-precise/</loc>
		<lastmod>2025-12-02T19:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/11/2025-Dans-lautobus-12-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2025/12/01/nouveau-tarif-2026/</loc>
		<lastmod>2025-12-04T20:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2025/11/2023-Centres-des-operations-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2026/02/02/les-bons-comportements-a-bord/</loc>
		<lastmod>2026-02-02T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/01/Article-bons-comportement-a-bord-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/01/Mockup-Campagne-bons-comportements-a-bord-abribus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/01/Campagne-bons-comportements-a-bord-voussure-interne.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/01/Campagne-bons-comportements-a-bord-panobus-arriere.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2026/03/16/des-ajustements-aux-horaires-des-lignes-600/</loc>
		<lastmod>2026-03-16T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/03/Modifications-aux-horaires-e1773422658816.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2026/04/01/tarification-speciale-2026/</loc>
		<lastmod>2026-04-01T13:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2023/12/L1006585-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2026/04/13/mise-a-jour-normes-de-service/</loc>
		<lastmod>2026-04-13T13:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/04/Sondage_Normes-service-2026-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/04/Bandeau-actualite-normes-service.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sts.qc.ca/2026/04/20/la-sts-fiere-des-resultats-du-sondage-de-satisfaction-du-transport-adapte/</loc>
		<lastmod>2026-05-08T15:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/04/Creation-sans-titre-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sts.qc.ca/wp-content/uploads/2026/04/Creation-sans-titre-18.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->